BlueBotPC Pay Scale
Internal Pay Scale
Role Type | Title | Lowest Pay | Highest Pay |
---|---|---|---|
Sales/BDR | Sales Manager | Variable | Commission |
Sales/BDR | Salesperson | Variable | Commission |
Support | Account Manager | $25/Hour | $28/Hour |
Support | Manager | $40/Hour | $55/Hour |
Support | Assistant | $10/Hour | $14/Hour |
Technical | Technician 1 | $22/Hour | $25.50/Hour |
Technical | Technician 2 | $25/Hour | $29/Hour |
Technical | Technician 3 | $28/Hour | $32/Hour |
Technical | Engineer 1 | 89,000 | 99,000 |
Technical | Engineer 2 | 100,000 | 109,000 |
Technical | Engineer 3 | 110,000 | 120,000 |
BlueBotPC is an equal opportunity employer, committed to recruiting, hiring and promoting qualified people of all backgrounds, regardless of sex; race; color; creed; national origin; religion; age; marital status; pregnancy; physical, mental or sensory disability; sexual orientation; gender identity or any other basis protected by federal, state or local law.